Project Dashboard
Contract Sum:
$4,850,000
Billed to Date
$2,164,500
Retainage Held
$108,225
Change Orders
$150,000
Project Status
Quick Actions
Recent Applications
View AllApp # | Period | Amount | Status | Item # | Description | Scheduled Value | % Complete | Actions |
---|---|---|---|---|---|---|---|---|
App #1 | Jan 31 - Feb 27, 2023 | $350,500.00 | Approved | 01000 | General Conditions | $350,000.00 | 55% | |
App #2 | Feb 28 - Mar 30, 2023 | $350,500.00 | Approved | 02100 | Site Preparation | $210,000.00 | 100% | |
App #3 | Mar 31 - Apr 29, 2023 | $350,500.00 | Approved | 03100 | Concrete Foundations | $560,000.00 | 92% | |
App #4 | Apr 30 - May 30, 2023 | $350,500.00 | Approved | 04200 | Masonry | $425,000.00 | 65% | |
App #5 | May 31 - Jun 29, 2023 | $780,000.00 | Pending | 05100 | Structural Steel | $780,000.00 | 45% |
Schedule of Values
Manage SOVItem | Description | Value | % Complete |
---|---|---|---|
01000 | General Conditions | $350,000.00 | 55% |
02100 | Site Preparation | $210,000.00 | 100% |
03100 | Concrete Foundations | $560,000.00 | 92% |